Apartments Prgin - Primošten

Contact person: Prgin Vjera
Address: Sv. Josipa 40.
Phone: 022 215932/022 570191/0917282118

Email

APARTMENTS AND ROOMS

APARTMENT (4) IMAGES


PRICE (€):
1/6 - 30/61/7 - 31/81/9 - 30/9
557055
AVAILABILITY:
V
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
VI
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
VII
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
VIII
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
IX
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
X
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

APARTMENT (6) IMAGES


PRICE (€):
1/6 - 30/61/7 - 31/81/9 - 30/9
658065
AVAILABILITY:
V
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
VI
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
VII
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
VIII
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
IX
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
X
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Tourist tax included in the price:

DISTANCES

  • Sea: 20 m
  • Beach: 150 m
  • Center: 500 m
  • Supermarket: 200 m
  • Restaurant: 300 m
  • Doctor: 400 m
  • Recreation center: 500 m

AMENITIES

  • Parking 
  • Pets allowed 
  • Barbecue 
  • Air condition 
  • TV 
  • SAT TV 
  • Garden 
  • Balcony 
  • Large terrace 
  • Wi-Fi 

SEND INQUIRY

* required

Type the characters you see in the picture *

Generate new control number